Japan Post EMS International Courier
-
For air transportation, the time limit is 3-7 days*, and it can be delivered to most countries and regions in the world.>>view details
-
Most of the goods can be sent, except for the prohibited goods stipulated by the customs of various countries and the prohibited goods by aviation.>>view details
-
Different countries/regions have different delivery restrictions, please confirm in advance whether the package meets the requirements of the country/region.>>view details
-
Sampling customs clearance, each country/region has different customs clearance policies, please refer to the requirements of the customs at the receiving place.
-
Shipping by Japan Post and the Post of the destination country. JPLOGI does not participate in actual logistics and transportation.
*The shipping time is the estimated average time. Because logistics transportation is affected by the destination country and region, weather, customs policy, express delivery peak period, customs clearance, etc., it is for reference only!
※Some countries/regions may not be able to deliver to some areas, please click here to check for details。
Japan Post EMS Shipping Rate Table (JPY) | |||||
Weight | District 1 | District 2 | District 3 | District 4 | District 5 |
Mainland China (excluding Hong Kong and Macau), Taiwan, South Korea | Asia (except Mainland China, Taiwan, Korea) | Oceania, Canada, Mexico, Middle East, Europe | United States (including overseas territories such as Guam) | Central and South America (except Mexico), Africa | |
0.5kg | 1,478 | 1,905 | 3,093 | 3,805 | 3,520 |
0.6kg | 1,620 | 2,143 | 3,330 | 4,071 | 3,805 |
0.7kg | 1,763 | 2,380 | 3,568 | 4,337 | 4,090 |
0.8kg | 1,905 | 2,618 | 3,805 | 4,603 | 4,375 |
0.9kg | 2,048 | 2,855 | 4,043 | 4,869 | 4,660 |
1.0kg | 2,190 | 3,093 | 4,280 | 5,135 | 4,945 |
1.25kg | 2,475 | 3,425 | 4,850 | 5,791 | 5,658 |
1.5kg | 2,760 | 3,758 | 5,373 | 6,370 | 6,370 |
1.75kg | 3,045 | 4,090 | 5,943 | 7,026 | 7,083 |
2.0kg | 3,330 | 4,423 | 6,465 | 7,605 | 7,795 |
2.5kg | 3,805 | 4,993 | 7,463 | 8,745 | 9,220 |
3.0kg | 4,280 | 5,563 | 8,460 | 9,885 | 10,645 |
3.5kg | 4,755 | 6,133 | 9,458 | 11,025 | 12,070 |
4.0kg | 5,230 | 6,703 | 10,455 | 12,165 | 13,495 |
4.5kg | 5,705 | 7,273 | 11,453 | 13,305 | 14,920 |
5.0kg | 6,180 | 7,843 | 12,450 | 14,445 | 16,345 |
5.5kg | 6,655 | 8,413 | 13,448 | 15,585 | 17,770 |
6.0kg | 7,130 | 8,983 | 14,445 | 16,725 | 19,195 |
7.0kg | 7,890 | 9,933 | 16,440 | 19,005 | 21,475 |
8.0kg | 8,650 | 10,883 | 18,435 | 21,285 | 23,755 |
9.0kg | 9,410 | 11,833 | 20,430 | 23,565 | 26,035 |
10.0kg | 10,170 | 12,783 | 22,425 | 25,845 | 28,315 |
11.0kg | 10,930 | 13,733 | 24,420 | 28,125 | 30,595 |
12.0kg | 11,690 | 14,683 | 26,415 | 30,405 | 32,875 |
13.0kg | 12,450 | 15,633 | 28,410 | 32,685 | 35,155 |
14.0kg | 13,210 | 16,583 | 30,405 | 34,965 | 37,435 |
15.0kg | 13,970 | 17,533 | 32,400 | 37,245 | 39,715 |
16.0kg | 14,730 | 18,483 | 34,395 | 39,525 | 41,995 |
17.0kg | 15,490 | 19,433 | 36,390 | 41,805 | 44,275 |
18.0kg | 16,250 | 20,383 | 38,385 | 44,085 | 46,555 |
19.0kg | 17,010 | 21,333 | 40,380 | 46,365 | 48,835 |
20.0kg | 17,770 | 22,283 | 42,375 | 48,645 | 51,115 |
21.0kg | 18,530 | 23,233 | 44,370 | 50,925 | 53,395 |
22.0kg | 19,290 | 24,183 | 46,365 | 53,205 | 55,675 |
23.0kg | 20,050 | 25,133 | 48,360 | 55,485 | 57,955 |
24.0kg | 20,810 | 26,083 | 50,355 | 57,765 | 60,235 |
25.0kg | 21,570 | 27,033 | 52,350 | 60,045 | 62,515 |
26.0kg | 22,330 | 27,983 | 54,345 | 62,325 | 64,795 |
27.0kg | 23,090 | 28,933 | 56,340 | 64,605 | 67,075 |
28.0kg | 23,850 | 29,883 | 58,335 | 66,885 | 69,355 |
29.0kg | 24,610 | 30,833 | 60,330 | 69,165 | 71,635 |
30.0kg | 25,370 | 31,783 | 62,325 | 71,445 | 73,915 |
*The freight price in the table is in Japanese yen, for reference only, and the actual settlement will be based on the RMB price displayed on the JPLOGI official website exchange rate.
The Japan Post EMS line provides free insurance within 20,000 yen. If the declared value exceeds 20,000 yen, insurance needs to be purchased separately. The insurance fee is the Japan Post Office Formulated, the maximum insured amount is 2 million yen. For detailed insurance fees and claims details, pleaseClick here to view。
*The insurance claim settlement service is accepted and settled by Japan Post, and JPLOGI only applies for it on behalf of the user. All claims and payments are processed and confirmed by Japan Post.
>>View the EMS line insurance fee table and insurance claim instructions
Due to the particularity of international parcels, your parcel must pass the normal customs clearance inspection of the local customs when it is sent to the destination country for import. We recommend that you send the goods reasonably according to the customs clearance requirements of the local customs. If the customs inspection believes that the goods and quantity in your parcel are , value, etc. do not meet the import customs clearance requirements of the local customs, and may be required by the customs of the destination country to provide relevant customs clearance material certificates, pay duties, return and other operations , this line only provides international transportation services, and cannot handle all customs clearance matters for the package to reach the destination country, and the recipient needs to handle it by himself. Please clarify and agree to the above matters before choosing this line to send, thank you for your understanding and support.